Download software, freeware, structural, ñêà÷àòü, ñêà÷èâàåì, ñîôò |  |
| STRUCTURAL | Buy soft, cheap soft, I need software, freeware, find soft  | Ordered by: Name Displaying: 1 to 20 of 8 | Pages: >> |
| Name | Price | Date | Hits | MATruss Download Buy
MATruss performs static strength analysis of a structure made up by truss elements. Platform: Win98,WinME,Windows2000,WinXP. Rating:     | $45 | 25/12/2005 | 1040 | ShapeBook with 2D3DSteel Download Buy
A structural steel reference and AutoCAD drafting tool for steel construction. View dimensions and properties. Search shapes by property values. Convert shape lists between US and metric. Based on AISC Manual of Steel Construction LRFD Third Edition. Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP. Rating:     | $49.95 | 27/01/2005 | 349 | FrameMaster Download Buy
FrameMaster is a FEM-program that helps you dimension almost all kinds of constructions: roof-trusses, floors, walls, bridges,furniture, shafts and much much more. FrameMaster is both one of the cheapest and most powerful program in its category. Platform: Win95,Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows CE. Rating:     | $500 | 01/01/2002 | 147 | GeoDataSource World Structural Features Database (Basic Edition) Download Buy
GeoDataSource World Structural Database Basic Edition contains structural feature names in original language and English, feature type classifications, country names in FIPS and ISO, regions and sub-regions. Database available in text format. Platform: Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows CE,Palm OS 1.0,Palm OS 2.0,Palm OS 2.1,Palm OS 3.0,Palm OS 3.1,Palm OS 3.2,Palm OS 3.5,Palm OS 4.0,Palm OS 4.1,Palm OS 5,Pocket PC,Symbian,OS/2,OS/2 Warp,OS/2 Warp 4,MAC . Rating:     | $699.95 | 01/10/2006 | 133 | GeoDataSource World Structural Features Database (Gold Edition) Download Buy
GeoDataSource Structural Database Gold Edition contains city names, feature type classifications, country names in FIPS and ISO, regions, sub-regions, state, county, longitude and latitude in degree and decimal, UTM coordinate grid and JOG reference. Platform: Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows CE,Palm OS 1.0,Palm OS 2.0,Palm OS 2.1,Palm OS 3.0,Palm OS 3.1,Palm OS 3.2,Palm OS 3.5,Palm OS 4.0,Palm OS 4.1,Palm OS 5,Pocket PC,Symbian,OS/2,OS/2 Warp,OS/2 Warp 4,MAC . Rating:     | $1099.95 | 01/10/2006 | 124 | GeoDataSource World Structural Features Database (Premium Edition) Download Buy
GeoDataSource World Structural Database Premium Edition contains structural feature names in original language and English, country names in FIPS and ISO, regions and sub-regions, state and county. Database available in text format. Platform: Win 3.1x,Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows CE,Palm OS 1.0,Palm OS 2.0,Palm OS 2.1,Palm OS 3.0,Palm OS 3.1,Palm OS 3.2,Palm OS 3.5,Palm OS 4.0,Palm OS 4.1,Palm OS 5,Pocket PC,Symbian,OS/2,OS/2 Warp,OS/2 Warp 4,MAC . Rating:     | $899.95 | 01/10/2006 | 105 | Engineering Power Tools Download Buy
ENGINEERING POWER TOOLS solves a wide variety of common engineering problems quickly and easily. Over 70 programs and data tables integrated into one easy-to-use package. Categories include Math, HVAC, Mechanical, Electrical, Materials Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP. Rating:     | $24.95 | 04/04/2005 | 180 | AMSES Frame2D Download
Amses Frame2D is a structural engineering tool used to calculate internal forces, displacements and performs design of the elements. Many structures can be analyzed and designed: planar frames, continuous beams, trusses, cantilevers, etc. Platform: Win95,Win98,WinME,WinNT 4.x,WinXP,Windows2000. Rating:     | $635 | 03/10/2003 | 15 |
structural, ñêà÷àòü, ñîôò |
|