Download software, freeware, visualize, ñêà÷àòü, ñêà÷èâàåì, ñîôò |  |
| VISUALIZE | Buy soft, cheap soft, I need software, freeware, find soft  | Ordered by: Name Displaying: 1 to 20 of 11 | Pages: >> |
| Name | Price | Date | Hits | FindGraph Download Buy
FindGraph is comprehensive, feature-rich graph editor, as well as a curve-fitting and digitizing tool for engineers, scientists and graduate students. Discover the model that best describes your data. Platform: Win98,WinME,WinXP,Windows2000,Windows2003. Rating:     | $39.95 | 13/01/2006 | 261 | Eroiica Redline Download Buy
Stand-alone or integrated with EDM/PDM via its rich API, Eroiica Redline facilitates fast and accurate viewing, redlining, annotating, printing and converting of 200+ engineering size 2D/3D vector, raster, text or hybrid document formats. Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003. Rating:     | $169 | 08/06/2005 | 472 | Eroiica Lite Download Buy
Stand-alone or integrated with EDM/PDM via its rich API, Eroiica Lite facilitates fast and accurate viewing, printing and conversion of engineering size CAD/CAM/CAE document formats - 2/3D vector, raster, text or hybrid formats. Platform: Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003. Rating:     | $69 | 08/06/2005 | 957 | e!Sankey Download Buy
A new software tool to easily create Sankey diagrams. Visualize material flows, energy or costs and display flow quantities in process systems. Useful for process engineers, professionals in energy management, waste, water, logistics and quality. Platform: Win98,WinME,Windows2000,WinXP,Windows2003,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate. Rating:     | $99 | 15/02/2007 | 24 | Chess Eye Download Buy
Making a search for blindfold chess on the internet you soon find info that one of the most important advances in your chess life is to master the art of visualisation. The Chess Eye gives you excercises to train exactly this art. Platform: Win95,Win98,WinME,Windows2000,WinXP. Rating:     | $24.95 | 21/06/2004 | 130 | CBN Selector Download
Use CBN Selector to re-color your images. Visualize any color applied to your photos with shocking realism! Fun and powerful tool for seeing how different color options look on your walls, clothing, autos and more. Your imagination is the only limit! Platform: Win98,WinME,Windows2000,WinXP. Rating:     | Freeware | 01/02/2006 | 17 | VGEdit Download Buy
VGEdit is an automated vector graphics editor with powerful Raster To Vector, DXF and SVG Converters and the best choice for creating business and technology graphics. Platform: Windows2000,WinXP,Windows2003. Rating:     | $75 | 16/11/2005 | 92 | Harmonix Download Buy
With the Harmonix PhotoShop plug-in you can draw complex wave lines build by mixing harmonic frequencies. Useful for quickly generating oscilloscope or heartmonitor display, graphs or to play around with the concepts of harmonic frequency mixing. Platform: Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003. Rating:     | Freeware | 08/02/2006 | 121 | MediaMonkey Download Buy
An easy-to-use music manager/jukebox for serious music collectors and iPod users. It catalogs CDs, OGG, WMA, APE, FLAC, WAV and MP3 files and rips CDs, converts audio, and tags Platform: Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003. Rating:     | Freeware | 26/12/2005 | 76 | AstroGrav (Mac) Download Buy
A software program that allows you to study how astronomical objects move and interact under the force of gravity. It features superb interactive 3D graphics which allow you to move around within an astronomical system, while watching how it evolves. Platform: Mac OS X. Rating:     | $79 | 22/12/2005 | 101 | AstroGrav (Windows) Download Buy
A software program that allows you to study how astronomical objects move and interact under the force of gravity. It features superb interactive 3D graphics which allow you to move around within an astronomical system, while watching how it evolves. Platform: Win98, WinNT 3.x, WinNT 4.x, Windows2000, WinXP. Rating:     | $79 | 22/12/2005 | 292 |
visualize, ñêà÷àòü, ñîôò |
|